Most reviewed education vendors
Ranked by the total number of reviews across the platforms we copy ratings from.
Ties break by listing slug, then ID. Sponsored listings keep their rank: tier never changes the order.
| Rank | education vendor | Reviews |
|---|---|---|
| 1 | Miami Roller RinkMiami | 2,226 |
| 2 | Varsity TutorsClayton | 239 |
| 3 | Bridgeway AcademyCatasauqua | 102 |
| 4 | AbekaPensacola | 87 |
| 5 | Elite Animation AcademyOrlando | 76 |
| 6 | Sylvan Learning TavaresTavares | 29 |
| 7 | Seton Testing ServicesFront Royal | 17 |
| 8 | Lindamood-Bell San Luis ObispoSan Luis Obispo | 13 |
| 9 | Sonlight CurriculumLittleton | 11 |
| 9 | Veritas PressLancaster | 11 |
| 11 | Lindamood-Bell Newport BeachNewport Beach | 10 |
| 11 | Memoria PressLouisville | 10 |
| 13 | Art of Problem SolvingSan Diego | 7 |
| 14 | Kumon of Phoenix-North CentralPhoenix | 5 |
| 14 | OutschoolSan Francisco | 5 |
Source: ratings and review counts are copied from third-party platforms. See our data sources.
Published by ESA Vendors. How we check each education vendor.