Newest Microschools
Ranked by the date the listing was added to this directory, newest first.
Ties break by listing slug, then ID. Sponsored listings keep their rank: tier never changes the order.
| Rank | education vendor | Added |
|---|---|---|
| 1 | Acton Academy AustinAustin | 2026-10-07 |
| 2 | Acton Academy North San AntonioSan Antonio | 2026-10-07 |
| 3 | Acton Academy Northwest AustinAustin | 2026-10-07 |
| 4 | Acton Academy PhoenixPhoenix | 2026-10-07 |
| 5 | Acton Academy St. GeorgeSt George | 2026-10-07 |
| 6 | Evoke Acton AcademyCedar Park | 2026-10-07 |
| 7 | PrendaMesa | 2026-10-07 |
Source: ratings and review counts are copied from third-party platforms. See our data sources.
Published by ESA Vendors. How we check each education vendor.