Top rated education vendors
Ranked by source rating out of 5, weighted by review count across platforms. A listing needs at least 5 ratings to appear.
Ties break by listing slug, then ID. Sponsored listings keep their rank: tier never changes the order.
| Rank | education vendor | Rating |
|---|---|---|
| 1 | Kumon of Phoenix-North CentralPhoenix | 5.00/5 (5) |
| 1 | Memoria PressLouisville | 5.00/5 (10) |
| 1 | Sylvan Learning TavaresTavares | 5.00/5 (29) |
| 4 | Miami Roller RinkMiami | 4.90/5 (2,226) |
| 5 | Elite Animation AcademyOrlando | 4.80/5 (76) |
| 6 | Bridgeway AcademyCatasauqua | 4.60/5 (102) |
| 6 | Sonlight CurriculumLittleton | 4.60/5 (11) |
| 8 | Lindamood-Bell San Luis ObispoSan Luis Obispo | 4.30/5 (13) |
| 9 | Art of Problem SolvingSan Diego | 4.10/5 (7) |
| 10 | Seton Testing ServicesFront Royal | 4.00/5 (17) |
| 10 | Veritas PressLancaster | 4.00/5 (11) |
| 12 | AbekaPensacola | 3.70/5 (87) |
| 12 | Varsity TutorsClayton | 3.70/5 (239) |
| 14 | Lindamood-Bell Newport BeachNewport Beach | 3.50/5 (10) |
| 15 | OutschoolSan Francisco | 1.00/5 (5) |
Source: ratings and review counts are copied from third-party platforms. See our data sources.
Published by ESA Vendors. How we check each education vendor.